UPDATE: Classes will resume as regularly scheduled in BUC on Tuesday, Jan. 16, 2018.
The Business Classroom Building (BUC) is closed due to a power outage and flooding. Classes in the building are being moved to other locations on campus.
Students, check with your instructors for class information.
** If you do not see your class on the list below, please check back. We will be updating this list throughout today.
Friday, Jan. 12, 2018, class list
MORNING LIST OF CLASSES MOVED:
Subject | Catalog | Section | Mtg Start | |
LEAP | 1140 | 002 | BEH S 106 | 8:35:00 AM |
LEAP | 1150 | 001 | BEH S 107 | 8:35:00 AM |
WRTG | 1010 | 001 | BEH S 114 | 8:35:00 AM |
EAS | 1060 | 001 | SAEC 2147 | 9:40:00 AM |
EAS | 6160 | 001 | SAEC 2147 | 9:40:00 AM |
LEAP | 1140 | 003 | BEH S 108 | 9:40:00 AM |
LEAP | 1140 | 001 | BEH S 107 | 9:40:00 AM |
MATH | 6805 | 001 | SFEBB 5180 | 9:40:00 AM |
MATH | 5010 | 001 | SFEBB 5180 | 9:40:00 AM |
PHIL | 3520 | 001 | BEH S 105 | 9:40:00 AM |
SPAN | 3040 | 001 | LNCO 1920 | 9:40:00 AM |
WRTG | 2010 | 012 | BEH S 114 | 9:40:00 AM |
WRTG | 2010 | 010 | BEH S 116 | 9:40:00 AM |
WRTG | 1010 | 004 | BEH S 102 | 9:40:00 AM |
EAS | 3400 | 001 | BEH S 104 | 10:45:00 AM |
HIST | 4410 | 001 | BEH S 113 | 10:45:00 AM |
HIST | 441 | 001 | BEH S 113 | 10:45:00 AM |
HIST | 6410 | 001 | BEH S 113 | 10:45:00 AM |
HIST | 1220 | 001 | SFEBB 160 | 10:45:00 AM |
LEAP | 1100 | 007 | BEH S 106 | 10:45:00 AM |
LEAP | 1100 | 001 | BEH S 107 | 10:45:00 AM |
PHIL | 3530 | 001 | BEH S 111 | 10:45:00 AM |
SPAN | 3020 | 001 | LNCO 1945 | 10:45:00 AM |
SPAN | 302 | 001 | LNCO 1945 | 10:45:00 AM |
WRTG | 2010 | 014 | BEH S 114 | 10:45:00 AM |
EAS | 605 | 002 | SAEC 1145 | 11:50:00 AM |
EAS | 6050 | 002 | SAEC 1145 | 11:50:00 AM |
HIST | 4400 | 001 | SFEBB 160 | 11:50:00 AM |
MID E | 4510 | 001 | SFEBB 160 | 11:50:00 AM |
POLS | 4400 | 001 | SFEBB 160 | 11:50:00 AM |
AFTERNOON/EVENING LIST OF CLASSES:
Subject | Catalog | Section | Mtg Start | |
ARCH | 611 | 001 | ARCH 228 | 2:00:00 PM |
ARCH | 6236 | 001 | ARCH 228 | 2:00:00 PM |
ARCH | 623 | 001 | ARCH 228 | 2:00:00 PM |
Thursday, Jan. 11, 2018, class list
MORNING LIST OF CLASSES MOVED:
Subject | Catalog | Section | Mtg Start | |
GREEK | 225 | 001 | LNCO 1920 | 8:35:00 AM |
GREEK | 2025 | 001 | LNCO 1920 | 8:35:00 AM |
SPAN | 2010 | 001 | LNCO 1910 | 8:35:00 AM |
SPAN | 201 | 001 | LNCO 1910 | 8:35:00 AM |
BUS | 1051 | 004 | SW 330 | 9:10:00 AM |
DES | 3710 | 001 | SFEBB 3106 | 9:10:00 AM |
DES | 5710 | 001 | SFEBB 3106 | 9:10:00 AM |
ECON | 1060 | 001 | BEH S 102 | 9:10:00 AM |
FINAN | 6040 | 001 | ZOOM | 9:10:00 AM |
H EDU | 3000 | 002 | HPR N 226 | 9:10:00 AM |
LEAP | 1140 | 004 | SAEC 2155 | 9:10:00 AM |
LEAP | 1100 | 005 | SFEBB 5175 | 9:10:00 AM |
LEAP | 1100 | 002 | SAEC 1145 | 9:10:00 AM |
LEAP | 3701 | 001 | SW 135 | 9:10:00 AM |
MATH | 1100 | 002 | SFEBB 130 | 9:10:00 AM |
PHIL | 3700 | 001 |
Philosophy Lounge, Room 401 **Location recently updated |
9:10:00 AM |
POLS | 6410 | 001 | M LI 1150 | 9:10:00 AM |
POLS | 5410 | 001 | M LI 1150 | 9:10:00 AM |
RELS | 3620 | 001 |
CTIHB 402D **Location recently updated |
9:10:00 AM |
WRTG | 3016 | 001 | SAEC 1220 | 9:10:00 AM |
FRNCH | 1010 | 003 | LNCO 1910 | 9:40:00 AM |
FRNCH | 101 | 003 | LNCO 1910 | 9:40:00 AM |
SPAN | 1010 | 004 | LNCO 1920 | 9:40:00 AM |
SPAN | 201 | 002 | CSC 25 | 9:40:00 AM |
SPAN | 101 | 004 | LNCO 1920 | 9:40:00 AM |
SPAN | 2010 | 002 | CSC 25 | 9:40:00 AM |
BUS | 1051 | 005 | HEB 2002 | 10:45:00 AM |
CHIN | 3020 | 001 | MCD 230 | 10:45:00 AM |
CHIN | 302 | 001 | MCD 230 | 10:45:00 AM |
CMP | 3200 | 001 | SFEBB 3106 | 10:45:00 AM |
ECON | 1740 | 002 | PAB 103 | 10:45:00 AM |
ENGL | 2235 | 001 | LNCO 2110 | 10:45:00 AM |
ENGL | 2255 | 001 | LNCO 3850 | 10:45:00 AM |
FRNCH | 4610 | 001 | CTIHB 211 | 10:45:00 AM |
FRNCH | 1020 | 002 | CSC 12 | 10:45:00 AM |
FRNCH | 102 | 002 | CSC 12 | 10:45:00 AM |
GNDR | 3635 | 001 | MEB 2325 | 10:45:00 AM |
H EDU | 3190 | 004 | SAEC 2155 | 10:45:00 AM |
KOREA | 4900 | 001 | LNCO 1426 | 10:45:00 AM |
LEAP | 1101 | 001 |
FASB 362 **Location recently updated |
10:45:00 AM |
LEAP | 1100 | 004 | UNION THEATRE | 10:45:00 AM |
LEAP | 1100 | 003 | PARLOR A | 10:45:00 AM |
LEAP | 1140 | 005 | SAEC 3155 | 10:45:00 AM |
MID E | 3644 | 001 | ST 205 | 10:45:00 AM |
POLS | 3440 | 001 | ST 205 | 10:45:00 AM |
WLC | 2010 | 001 | LNCO 1910 | 10:45:00 AM |
WRTG | 3014 | 004 | AEB 360**Location recently updated | 10:45:00 AM |
AFTERNOON/EVENING LIST OF CLASSES:
Subject | Catalog | Section | Mtg Start | |
ARCH | 6043 | 001 | SFEBB 5175 | 12:25:00 PM |
BUS | 1051 | 006 | JWB 308 | 12:25:00 PM |
COMM | 1270 | 004 | ST 215 | 12:25:00 PM |
ECON | 6540 | 001 | HPR N 226 | 12:25:00 PM |
ECON | 5540 | 001 | HPR N 226 | 12:25:00 PM |
ENGL | 5885 | 001 | LNCO 3850 | 12:25:00 PM |
ENGL | 5830 | 001 | LNCO 3820 | 12:25:00 PM |
ETHNC | 2500 | 001 | SAEC 3155 | 12:25:00 PM |
ETHNC | 5100 | 001 | SAEC 2155 | 12:25:00 PM |
GERM | 2020 | 001 | HPR N 238 | 12:25:00 PM |
GERM | 202 | 001 | HPR N 238 | 12:25:00 PM |
HIST | 1310 | 001 | LS 111 | 12:25:00 PM |
HIST | 6880 | 002 | LS 111 | 12:25:00 PM |
JAPAN | 3060 | 001 | SAEC 1145 | 12:25:00 PM |
LEAP | 1500 | 009 | HPR N 236 | 12:25:00 PM |
PERS | 3020 | 001 | LNCO 1426 | 12:25:00 PM |
PRT | 3510 | 001 | CSC 13 | 12:25:00 PM |
SPAN | 3070 | 001 | LNCO 1920 | 12:25:00 PM |
WLC | 2020 | 001 | WEB L102 | 12:25:00 PM |
WRTG | 3014 | 003 | SAEC 2147 | 12:25:00 PM |
CHIN | 1020 | 003 | CTIHB 201 | 12:55:00 PM |
CHIN | 102 | 003 | CTIHB 201 | 12:55:00 PM |
SPAN | 1020 | 007 | SFEBB 181 | 12:55:00 PM |
SPAN | 102 | 007 | SFEBB 181 | 12:55:00 PM |
ARCH | 2615 | 001 | SFEBB 7112 | 2:00:00 PM |
BUS | 1051 | 007 | SW 330 | 2:00:00 PM |
CHIN | 5281 | 002 | CTIHB 211 | 2:00:00 PM |
CLCS | 3900 | 001 | LNCO 1426 | 2:00:00 PM |
CLCS | 4900 | 001 | ST 215 | 2:00:00 PM |
ENGL | 5950 | 001 | CTIHB 143 | 2:00:00 PM |
ENGL | 5030 | 001 | LNCO 3850 | 2:00:00 PM |
ETHNC | 5800 | 001 | ARCH 229 | 2:00:00 PM |
FA | 4000 | 001 | SAEC 1145 | 2:00:00 PM |
FINAN | 6015 | 001 | MRED CONF | 2:00:00 PM |
HINDI | 6880 | 001 | LNCO 1426 | 2:00:00 PM |
HINDI | 3710 | 001 | LNCO 1426 | 2:00:00 PM |
HIST | 6900 | 001 | SFEBB 5140 | 2:00:00 PM |
HIST | 4260 | 001 | SFEBB 5140 | 2:00:00 PM |
HIST | 2710 | 001 | HPR N 226 | 2:00:00 PM |
KOREA | 3100 | 001 | LNCO 1910 | 2:00:00 PM |
LING | 6816 | 001 | SFEBB 181 | 2:00:00 PM |
PRT | 1110 | 001 | SAEC 2151 | 2:00:00 PM |
PTGSE | 6710 | 001 | LNCO 1920 | 2:00:00 PM |
PTGSE | 4710 | 001 | LNCO 1920 | 2:00:00 PM |
RUSS | 471 | 001 | ST 215 | 2:00:00 PM |
RUSS | 4710 | 001 | ST 215 | 2:00:00 PM |
WRTG | 2010 | 037 | LNCO 2850 | 2:00:00 PM |
PHYS | 2210 | 024 | WBB 207 | 3:05:00 PM |
CMP | 6260 | 001 | SFEBB 1110 | 3:40:00 PM |
ENGL | 2500 | 005 | LNCO 3870 | 3:40:00 PM |
HIST | 402 | 001 | SW 133 | 3:40:00 PM |
HIST | 6010 | 001 | SW 133 | 3:40:00 PM |
HIST | 4020 | 001 | SW 133 | 3:40:00 PM |
HIST | 3530 | 001 | BEH S 107 | 3:40:00 PM |
HIST | 6930 | 001 | BEH S 107 | 3:40:00 PM |
MID E | 4107 | 002 | CTIHB 211 | 3:40:00 PM |
REDEV | 6260 | 001 | SFEBB 1110 | 3:40:00 PM |
RUSS | 4620 | 001 | LNCO 1945 | 3:40:00 PM |
ASL | 202 | 001 | BEH S 111 | 4:35:00 PM |
ASL | 2020 | 001 | BEH S 111 | 4:35:00 PM |
ED PS | 7180 | 001 | SFEBB 5175 | 4:35:00 PM |
EDU | 6375 | 001 | MCD 230 | 4:35:00 PM |
EDU | 5375 | 001 | MCD 230 | 4:35:00 PM |
H EDU | 4250 | 001 | HPR N 242 | 4:35:00 PM |
SP ED | 6150 | 001 | SAEC 2202 | 4:35:00 PM |
SP ED | 5200 | 001 | SAEC 1220 | 4:35:00 PM |
SP ED | 6200 | 001 | SAEC 1220 | 4:35:00 PM |
SP ED | 5150 | 001 | SAEC 2202 | 4:35:00 PM |
ACCTG | 6620 | 003 | SFEBB 5160A | 6:00:00 PM |
ARCH | 6301 | 001 | SFEBB 7112 | 6:00:00 PM |
FINAN | 6910 | 001 | CANCELLED | 6:00:00 PM |
FINAN | 6430 | 001 | CRCC 115 | 6:00:00 PM |
FRNCH | 2020 | 002 |
BEH S 108 **Location recently updated |
6:00:00 PM |
FRNCH | 1020 | 003 | LNCO 1945 | 6:00:00 PM |
FRNCH | 202 | 002 |
BEH S 108 **Location recently updated |
6:00:00 PM |
FRNCH | 201 | 002 | LNCO 1920 | 6:00:00 PM |
FRNCH | 102 | 003 | LNCO 1945 | 6:00:00 PM |
FRNCH | 2010 | 002 | LNCO 1920 | 6:00:00 PM |
Wednesday, Jan. 10, 2018, class list
MORNING LIST OF CLASSES MOVED:
Subject | Catalog | Section | Mtg Start | |
ACCTG | 5510 | 001 | SFEBB 5140 | 7:30:00 AM |
ENGL | 5740 | 001 | LNCO 3870 | 8:05:00 AM |
ECS | 3150 | 001 | SW 136 | 8:05:00 AM |
ITAL | 2020 | 001 | SAEC 3155 | 8:35:00 AM |
SPAN | 2020 | 001 | LNCO 1910 | 8:35:00 AM |
SPAN | 2020 | 001 | LNCO 1910 | 8:35:00 AM |
SPAN | 1010 | 001 | LNCO 1920 | 8:35:00 AM |
SPAN | 1010 | 001 | LNCO 1920 | 8:35:00 AM |
WRTG | 1010 | 001 | CANCELED | 8:35:00 AM |
PRT | 5480 | 001 | WBB 206 | 8:35:00 AM |
PRT | 6480 | 001 | WBB 206 | 8:35:00 AM |
GREEK | 225 | 001 | BEH S 108 | 8:35:00 AM |
GREEK | 2025 | 001 | BEH S 108 | 8:35:00 AM |
LEAP | 1140 | 002 | SFEBB 5175 | 8:35:00 AM |
LEAP | 1150 | 001 | M LI 1130 | 8:35:00 AM |
LEAP | 1500 | 001 | HPR N 242 | 8:35:00 AM |
BUS | 1051 | 001 | CRCC 110 | 9:10:00 AM |
ACCTG | 5510 | 002 | SFEBB 5140 | 9:10:00 AM |
ACCTG | 6910 | 003 | SFEBB 5140 | 9:10:00 AM |
FINAN | 4020 | 001 | VIRTUAL MEETING- ZOOM | 9:10:00 AM |
WRTG | 1010 | 004 | BLDG 72 115 | 9:40:00 AM |
WRTG | 2010 | 012 | HPR N 226 | 9:40:00 AM |
SPAN | 3040 | 001 | LNCO 1920 | 9:40:00 AM |
WRTG | 2010 | 010 | LNCO 2850 | 9:40:00 AM |
MATH | 5010 | 001 | M LI 1130 | 9:40:00 AM |
MATH | 6805 | 001 | M LI 1130 | 9:40:00 AM |
CMP | 6010 | 001 | SAEC 2151 | 9:40:00 AM |
REDEV | 6010 | 001 | SAEC 2151 | 9:40:00 AM |
EAS | 1060 | 001 | HEB 2010 | 9:40:00 AM |
EAS | 6160 | 001 | HEB 2010 | 9:40:00 AM |
FRNCH | 101 | 003 | LNCO 1910 | 9:40:00 AM |
FRNCH | 1010 | 003 | LNCO 1910 | 9:40:00 AM |
ITAL | 102 | 002 | BEH S 111 | 9:40:00 AM |
ITAL | 1020 | 002 | BEH S 111 | 9:40:00 AM |
PHIL | 3520 | 001 | LS 101 | 9:40:00 AM |
SPAN | 101 | 002 | JWB 333 | 9:40:00 AM |
SPAN | 202 | 002 | SAEC 2151 | 9:40:00 AM |
SPAN | 1010 | 002 | JWB 333 | 9:40:00 AM |
SPAN | 2020 | 002 | SAEC 2151 | 9:40:00 AM |
LEAP | 1140 | 003 | SAEC 2155 | 9:40:00 AM |
LEAP | 1140 | 001 | M LI 1150 | 9:40:00 AM |
HIST | 441 | 001 | BEH S 107 | 10:45:00 AM |
HIST | 4410 | 001 | BEH S 107 | 10:45:00 AM |
HIST | 6410 | 001 | BEH S 107 | 10:45:00 AM |
BUS | 1051 | 002 | CRCC 110 | 10:45:00 AM |
SPAN | 302 | 001 | LNCO 1910 | 10:45:00 AM |
SPAN | 3020 | 001 | LNCO 1910 | 10:45:00 AM |
SPAN | 1010 | 005 | LNCO 1920 | 10:45:00 AM |
SPAN | 102 | 005 | LNCO 1945 | 10:45:00 AM |
SPAN | 1020 | 005 | LNCO 1945 | 10:45:00 AM |
SPAN | 3903 | 001 | LNCO 1950 | 10:45:00 AM |
WRTG | 2010 | 014 | LNCO 2850 | 10:45:00 AM |
EAS | 3400 | 001 | HEB 2002 | 10:45:00 AM |
FRNCH | 102 | 002 | JTB 320 | 10:45:00 AM |
FRNCH | 1020 | 002 | JTB 320 | 10:45:00 AM |
PHIL | 3530 | 001 | LS 101 | 10:45:00 AM |
SPAN | 101 | 005 | LNCO 1920 | 10:45:00 AM |
LEAP | 1050 | 003 | M LI 1715 | 10:45:00 AM |
LEAP | 1100 | 007 | HPR N 242 | 10:45:00 AM |
LEAP | 1100 | 001 | SAEC 2151 | 10:45:00 AM |
UGS | 1050 | 003 | M LI 1715 | 10:45:00 AM |
HIST | 1220 | 001 | SW 135 | 10:45:00 AM |
WRTG | 1010 | 008 | BLDG 72 117 | 11:50:00 AM |
WRTG | 3014 | 001 | BLDG 73 242 | 11:50:00 AM |
SPAN | 4900 | 002 | LNCO 1910 | 11:50:00 AM |
SPAN | 1010 | 006 | LNCO 1945 | 11:50:00 AM |
ENGL | 3702 | 001 | LNCO 3870 | 11:50:00 AM |
ENGL | 5520 | 001 | LNCO 3865 | 11:50:00 AM |
HIST | 4700 | 001 | NS 205 | 11:50:00 AM |
HIST | 6910 | 001 | NS 205 | 11:50:00 AM |
ETHNC | 4700 | 001 | NS 205 | 11:50:00 AM |
ENGL | 5711 | 001 | SAEC 2151 | 11:50:00 AM |
ANTH | 3151 | 001 | SAEC 3151 | 11:50:00 AM |
ETHNC | 3980 | 001 | SAEC 3151 | 11:50:00 AM |
ANTH | 6151 | 001 | SAEC 6151 | 11:50:00 AM |
ECON | 3250 | 001 | SFEBB 5175 | 11:50:00 AM |
HIST | 4400 | 001 | SW 137 | 11:50:00 AM |
MID E | 4510 | 001 | SW 137 | 11:50:00 AM |
POLS | 4400 | 001 | SW 137 | 11:50:00 AM |
ECON | 3540 | 001 | UNION PARLOR A | 11:50:00 AM |
NUCL | 6220 | 001 | UNION PARLOR B | 11:50:00 AM |
CVEEN | 5920 | 001 | WEB 2470 | 11:50:00 AM |
CVEEN | 6920 | 001 | WEB 2470 | 11:50:00 AM |
SPAN | 101 | 006 | LNCO 1945 | 11:50:00 AM |
SPAN | 3600 | 001 | HPR N 226 | 11:50:00 AM |
GEOG | 3640 | 001 | UNION DEN | 11:50:00 AM |
AFTERNOON/EVENING LIST OF CLASSES:
CHIN | 102 | 003 | AEB 310 | 12:55:00 PM |
CHIN | 1020 | 003 | AEB 310 | 12:55:00 PM |
SPAN | 102 | 007 | JWB 333 | 12:55:00 PM |
SPAN | 1020 | 007 | JWB 333 | 12:55:00 PM |
WRTG | 1010 | 013 | BLDG 72 115 | 1:25:00 PM |
ECON | 4020 | 001 | BLDG 73 242 | 1:25:00 PM |
ECON | 6020 | 001 | BLDG 73 242 | 1:25:00 PM |
RUSS | 5281 | 001 | LNCO 1910 | 1:25:00 PM |
ITAL | 455 | 001 | LNCO 1950 | 1:25:00 PM |
ITAL | 4550 | 001 | LNCO 1950 | 1:25:00 PM |
ENGL | 5510 | 001 | LNCO 3865 | 1:25:00 PM |
WRTG | 3014 | 002 | SAEC 2151 | 1:25:00 PM |
WRTG | 3870 | 001 | SAEC 3151 | 1:25:00 PM |
HIST | 4290 | 001 | SW 330 | 1:25:00 PM |
HIST | 6290 | 001 | SW 330 | 1:25:00 PM |
HONOR | 2750 | 001 | BEH S 111 | 1:25:00 PM |
LING | 5296 | 001 | ANNEX 2056 | 1:25:00 PM |
ITAL | 2600 | 001 | SFEBB 181 | 2:00:00 PM |
IS | 4482 | 001 | SFEBB 7112 | 2:00:00 PM |
MHA | 6850 | 001 | SFEBB 5140 | 2:00:00 PM |
COMM | 5300 | 002 | SAEC 2155 | 2:00:00 PM |
HUM | 3960 | 001 | HPR N 242 | 2:00:00 PM |
FRNCH | 3910 | 001 | LNCO 1910 | 3:00:00 PM |
PTGSE | 451 | 001 | LNCO 1920 | 3:00:00 PM |
PTGSE | 4510 | 001 | LNCO 1920 | 3:00:00 PM |
ENGL | 570 | 001 | LNCO 2110 | 3:00:00 PM |
ENGL | 5700 | 001 | LNCO 2110 | 3:00:00 PM |
COMM | 5115 | 001 | LNCO 2850 | 3:00:00 PM |
COMM | 6115 | 001 | LNCO 2850 | 3:00:00 PM |
EAS | 1050 | 002 | HEB 2002 | 3:00:00 PM |
EAS | 6150 | 002 | HEB 2002 | 3:00:00 PM |
ITAL | 4900 | 001 | SW 136 | 3:00:00 PM |
LING | 5031 | 001 | BEH S 107 | 3:00:00 PM |
SPAN | 463 | 001 | SAEC 3151 | 3:00:00 PM |
SPAN | 4630 | 001 | SAEC 3151 | 3:00:00 PM |
NUIP | 6460 | 001 | SW 135 | 3:05:00 PM |
BUS | 3800 | 003 | SFEBB 3130 | 3:30:00 PM |
GERM | 360 | 001 | LNCO 1920 | 4:35:00 PM |
GERM | 3600 | 001 | LNCO 1920 | 4:35:00 PM |
SPAN | 4560 | 001 | LNCO 1960 | 4:35:00 PM |
ETHNC | 2570 | 001 | LNCO 2850 | 4:35:00 PM |
ECS | 6629 | 001 | SAEC 2144 | 4:35:00 PM |
ECS | 7629 | 001 | SAEC 2144 | 4:35:00 PM |
ECS | 6655 | 001 | SAEC 3140 | 4:35:00 PM |
ECS | 7655 | 001 | SAEC 3140 | 4:35:00 PM |
ECS | 5645 | 002 | SW 132 | 4:35:00 PM |
H EDU | 4180 | 001 | SW 133 | 4:35:00 PM |
H EDU | 6180 | 001 | SW 133 | 4:35:00 PM |
SP ED | 5121 | 001 | SW 135 | 4:35:00 PM |
SP ED | 6121 | 001 | SW 135 | 4:35:00 PM |
SP ED | 5222 | 001 | SW 136 | 4:35:00 PM |
SP ED | 6222 | 001 | SW 136 | 4:35:00 PM |
ECON | 5430 | 001 | BEH S 108 | 6:00:00 PM |
ECON | 6430 | 001 | BEH S 108 | 6:00:00 PM |
SPAN | 202 | 005 | LNCO 1945 | 6:00:00 PM |
SPAN | 2020 | 005 | LNCO 1945 | 6:00:00 PM |
ENTP | 5776 | 001 | SFEBB 5160A | 6:00:00 PM |
FINAN | 6045 | 002 | SFEBB 5175 | 6:00:00 PM |
STRAT | 5700 | 009 | SFEBB 7170 | 6:00:00 PM |
STAT | 6969 | 001 | BEH S 101 | 6:00:00 PM |
SP ED | 5131 | 001 | SW 135 | 7:15:00 PM |
SP ED | 6131 | 001 | SW 135 | 7:15:00 PM |
ARAB | 2020 | 001 | LNCO 1920 |
Tuesday, Jan. 9, 2018, class list
6 P.M. LIST OF CLASSED MOVED:
ENGL | 2500 | 004 | LNCO 3875 |
FRNCH | 2020/202 | 002 | LNCO 1910 |
FRNCH | 2010 | 002 | LNCO 1920 |
FRNCH | 1020/102 | LNCO 1945 | |
MGT | 6051 | 002 | SFEBB 3160 |
BUS | 2900 | 002 | CRCC 210 |
ARCH | 6301 | 001 | ARCH 228 |
4:35 P.M. LIST OF CLASSES MOVED:
ENGL | 2700 | 001 | LNCO 3850 |
ASL | 202/2020 | 001 | LNCO 2850 |
SP ED | 6210 | 001 | SFEBB 181 |
ELP | 6110 | 001 | SAEC 2220 |
ECS | 5645/6645 | 001 | BEHS 107 |
ECS | 6823/7823 | 001 | ARCH 229 |
ECS | 6654/7654 | 001 | BEH S 106 |
ED PS | 6360 | 001 | SAEC 1151 |
MHA | 6801 | 001 | SFEBB 5140 |
3:40 P.M. LIST OF CLASSES MOVED:
REDEV | 6260 | 001 | SFEBB 1110 |
RUSS | 6420 | 001 | LNCO 1945 |
ENGL | 2500 | 001 | LNCO 3875 |
MID E | 4107 | 002 | CTIHB 201 |
HIST | 4020/6010/402 | 001 | SW 131 |
HIST | 3530/6930 | 001 | BEH S 104 |
3:05 P.M. CLASS MOVED:
PHYS | 2210 | 024 | WBB 207 |
2 P.M. LIST OF CLASSES MOVED:
WRTG | 2010 | 037 | CANCELED |
HINDI | 3710 | 001 | LNCO 1920 |
HIST | 4260 | 001 | SFEBB 5140 |
CHIN | 5281 | 002 | CTIHB 201 |
CLCS | 4900 | 001 | LNCO 1945 |
LING | 6816 | 001 | SFEBB 181 |
KOREA | 3100 | 001 | LNCO 1910 |
PTGSE | 4710/6710 | 001 | LNCO 1426 |
ENGL | 5950 | 001 | JEWEL BOX |
ENGL | 5030 | 001 | LNCO 3850 |
FA | 4000 | 001 | SAEC 1145 |
FINAN | 6015 | 001 | SFEBB 5163 |
ARCH | 2615 | 001 | UNION PARLOR B |
PRT | 1110 | 001 | SAEC 2151 |
WRTG | 2010 | 001 | SAEC 2155 |
BUS | 1051 | 007 | CRCC 110 **Location recently updated |
HIST | 2710 | 001 | UNION 323 |
10:45 A.M. LIST OF CLASSES:
H EDU | 3190 | 001 | CANCELED |
GNDR | 3635 | 001 | SAEC 2151 |
CMP | 3200 | 001 | SW 137 |
WRTG | 3014 | 004 | HEB 2002 |
ECON | 1740 | 002 | PAB 103 |
KOREA | 4900 | 001 | LNCO 1426 |
FRNCH | 1020 | 002 | SAEC 1145 |
LEAP | 1100 | 003 | UNION PARLOR A- 3RD FLOOR |
CHIN | 3020 | 001 | UNION COLLEGIATE ROOM |
ENGL | 2235 | 001 | LNCO 2110 |
ENGL | 2255 | 001 | LNCO 3750 |
MID E | 3644 | 001 | SFEBB 5170 |
LEAP | 1140 | 001 | AEB 360 |
WLC | 2010 | 001 | LNCO 1920 |
CMP | 6440 | 001 | MCD 230 |
LEAP | 1100 | 004 | ST 214 |
BUS | 1051 | 005 | SFEBB 5140 |
FRNCH | 4610 | 001 | CTIHB 201 |
12:25 P.M LIST OF CLASSES MOVED:
ECON | 540 | 001 | SFEBB 7112 |
ETHNC | 2500 | 001 | JFB 102 |
JAPAN | 3060 | 001 | LNCO 1910 |
PERS | 3020 | 001 | LNCO 1426 |
ENGL | 5885 | 001 | FASB 101 |
ARCH | 6043 | 001 | BLDG 73, 109 |
PRT | 3510 | 001 | CSC 13 |
SPAN | 1020 | 007 | SFEBB 5175 |
HIST | 1310-001 | 6880-002 | LS 111 |
LEAP | 1500 | 009 | HPR N 225 |
ENGL | 5830 | 001 | JTB 320 |
GERM | 202/2020 | 001 | SAEC 2151 |
SPAN | 3070 | 001 | LNCO 1920 |
DES | 3910 | 001 | SAEC 1145 |
WLC | 2020 | 001 | SAEC 3151 |
WRTG | 3014 | 003 | CANCELED |
CHIN | 102/1020 | 003 | CTIHB 201 |